|
Wrentham, Ma - 02093 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wrentham, Ma 02093
Population Age & Sex Range for Wrentham, Ma 02093
| Total Population: | 10554 |
| Male Population: | 5138 |
| Male < 1: | 32 |
| Male 1: | 121 |
| Male 2: | 90 |
| Male 3: | 75 |
| Male 4: | 110 |
| Male 5: | 127 |
| Male 6: | 147 |
| Male 7: | 78 |
| Male 8: | 78 |
| Male 9: | 26 |
| Male 10: | 126 |
| Male 11: | 60 |
| Male 12: | 49 |
| Male 13: | 94 |
| Male 14: | 102 |
| Male 15: | 87 |
| Male 16: | 33 |
| Male 17: | 63 |
| Male 18: | 44 |
| Male 19: | 25 |
| Male 20: | 50 |
| Male 21: | 75 |
| Male 22-24: | 72 |
| Male 25-29: | 186 |
| Male 30-34: | 357 |
| Male 35-39: | 511 |
| Male 40-44: | 545 |
| Male 45-49: | 492 |
| Male 50-54: | 414 |
| Male 55-59: | 295 |
| Male 60-61: | 37 |
| Male 62-64: | 102 |
| Male 65-66: | 91 |
| Male 67-69: | 40 |
| Male 70-74: | 113 |
| Male 75-79: | 41 |
| Male 80-84: | 38 |
| Male 85 & Over: | 112 |
|
| Female Population: | 5416 |
| Female < 1: | 72 |
| Female 1: | 82 |
| Female 2: | 60 |
| Female 3: | 71 |
| Female 4: | 88 |
| Female 5: | 110 |
| Female 6: | 61 |
| Female 7: | 87 |
| Female 8: | 104 |
| Female 9: | 72 |
| Female 10: | 91 |
| Female 11: | 90 |
| Female 12: | 64 |
| Female 13: | 95 |
| Female 14: | 90 |
| Female 15: | 64 |
| Female 16: | 61 |
| Female 17: | 66 |
| Female 18: | 39 |
| Female 19: | 42 |
| Female 20: | 20 |
| Female 21: | 57 |
| Female 22-24: | 71 |
| Female 25-29: | 207 |
| Female 30-34: | 343 |
| Female 35-39: | 566 |
| Female 40-44: | 616 |
| Female 45-49: | 442 |
| Female 50-54: | 387 |
| Female 55-59: | 274 |
| Female 60-61: | 90 |
| Female 62-64: | 46 |
| Female 65-66: | 36 |
| Female 67-69: | 81 |
| Female 70-74: | 196 |
| Female 75-79: | 117 |
| Female 80-84: | 139 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Wrentham, Ma 02093
| Total Population: | 10554 |
| White: | 10261 |
| Black: | 57 |
| Asian: | 128 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 108 |
| Other: | |
|
|
Housing Statistics for Wrentham, Ma 02093
| Total: | 9815 |
| Own: | 8789 |
| Rent: | 1026 |
|
|
Education Level for Residents of Wrentham, Ma 02093
| Total Population: | 7133 |
| Male: | 3374 |
| No School: | 81 |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 52 |
| 9th: | 31 |
| 10th: | 114 |
| 11th: | 15 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 715 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 423 |
| Associates: | 167 |
| Bachelors: | 961 |
| Doctorate: | 20 |
| Masters: | 335 |
|
| Female: | 3759 |
| No School: | 53 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 111 |
| 9th: | 7 |
| 10th: | 51 |
| 11th: | |
| 12th, No Diploma: | 116 |
| High School Graduate: | 979 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 501 |
| Associates: | 367 |
| Bachelors: | 994 |
| Doctorate: | 14 |
| Masters: | 350 |
|
|
|
Economic Statistics for Wrentham, Ma 02093
| Employed Civilian Males: | 2823 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 2901 |
| Male Over 16 Not In Labor Force: | 835 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2442 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 2499 |
| Female Over 16 Not In Labor Force: | 1616 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5219 |
| Work At Home: | 275 |
| Over 16, Doesn't Work At Home: | 4944 |
| Family Income Below Poverty: | 43 |
| Household Income Below Poverty: | 114 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $89058 |
| Median Household Income: | $78043 |
| Per Capita Income: | $30792 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 447 |
| 10 to 14 Minutes: | 592 |
| 15 to 19 Minutes: | 579 |
| 20 to 24 Minutes: | 529 |
| 25 to 29 Minutes: | 283 |
| 30 to 35 Minutes: | 753 |
| 36 to 39 Minutes: | 157 |
| 40 to 44 Minutes: | 237 |
| 45 to 59 Minutes: | 599 |
| 60 to 89 Minutes: | 477 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Wrentham, Ma 02093
| Total Males: | 3640 |
| Male 18 to 64 | 3205 |
| Male Civilian 18 to 64 | 3205 |
| Male Civilian Non-Veteran 18 to 64 | 2767 |
| Male Civilian Veteran 18 to 64 | 438 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 435 |
| Male Civilian 65 and Over | 435 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 211 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3988 |
| Female 18 - 64 | 3200 |
| Female 65 and Over | 788 |
| Female Civilians 18 - 64 | 3200 |
| Female Civilian Non-Veteran 18 - 64 | 3171 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 788 |
| Female Civilian Non-Veteran 65 and Over | 784 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|