|
02916 Rumford ZIP Code Guide
|
02916 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02916
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rumford, Rhode Island 02916
Population Age & Sex Range for Rumford, Rhode Island 02916
| Total Population: | 8121 |
| Male Population: | 3779 |
| Male < 1: | 31 |
| Male 1: | 42 |
| Male 2: | 57 |
| Male 3: | 64 |
| Male 4: | 37 |
| Male 5: | 53 |
| Male 6: | 30 |
| Male 7: | 73 |
| Male 8: | 17 |
| Male 9: | 64 |
| Male 10: | 59 |
| Male 11: | 96 |
| Male 12: | 29 |
| Male 13: | 37 |
| Male 14: | 37 |
| Male 15: | 67 |
| Male 16: | 43 |
| Male 17: | 43 |
| Male 18: | 56 |
| Male 19: | 33 |
| Male 20: | 29 |
| Male 21: | 13 |
| Male 22-24: | 103 |
| Male 25-29: | 183 |
| Male 30-34: | 247 |
| Male 35-39: | 359 |
| Male 40-44: | 325 |
| Male 45-49: | 341 |
| Male 50-54: | 269 |
| Male 55-59: | 261 |
| Male 60-61: | 34 |
| Male 62-64: | 65 |
| Male 65-66: | 31 |
| Male 67-69: | 99 |
| Male 70-74: | 153 |
| Male 75-79: | 146 |
| Male 80-84: | 102 |
| Male 85 & Over: | 51 |
|
| Female Population: | 4342 |
| Female < 1: | 32 |
| Female 1: | 30 |
| Female 2: | 17 |
| Female 3: | 23 |
| Female 4: | 76 |
| Female 5: | 44 |
| Female 6: | 36 |
| Female 7: | 47 |
| Female 8: | 27 |
| Female 9: | 85 |
| Female 10: | 48 |
| Female 11: | 68 |
| Female 12: | 39 |
| Female 13: | 66 |
| Female 14: | 54 |
| Female 15: | 63 |
| Female 16: | 73 |
| Female 17: | 60 |
| Female 18: | 47 |
| Female 19: | 10 |
| Female 20: | 11 |
| Female 21: | 23 |
| Female 22-24: | 112 |
| Female 25-29: | 215 |
| Female 30-34: | 305 |
| Female 35-39: | 327 |
| Female 40-44: | 374 |
| Female 45-49: | 345 |
| Female 50-54: | 269 |
| Female 55-59: | 226 |
| Female 60-61: | 75 |
| Female 62-64: | 111 |
| Female 65-66: | 64 |
| Female 67-69: | 101 |
| Female 70-74: | 262 |
| Female 75-79: | 257 |
| Female 80-84: | 141 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of Rumford, Rhode Island 02916
| Total Population: | 8121 |
| White: | 7565 |
| Black: | 216 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 144 |
| Other: | 79 |
|
|
Housing Statistics for Rumford, Rhode Island 02916
| Total: | 8116 |
| Own: | 6388 |
| Rent: | 1728 |
|
|
Education Level for Residents of Rumford, Rhode Island 02916
| Total Population: | 5917 |
| Male: | 2666 |
| No School: | 24 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 12 |
| 7th - 8th: | 64 |
| 9th: | 105 |
| 10th: | 62 |
| 11th: | 79 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 619 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 281 |
| Associates: | 172 |
| Bachelors: | 698 |
| Doctorate: | 34 |
| Masters: | 175 |
|
| Female: | 3251 |
| No School: | 58 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 14 |
| 7th - 8th: | 129 |
| 9th: | 105 |
| 10th: | 108 |
| 11th: | 98 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 744 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 372 |
| Associates: | 240 |
| Bachelors: | 634 |
| Doctorate: | 14 |
| Masters: | 260 |
|
|
|
Economic Statistics for Rumford, Rhode Island 02916
| Employed Civilian Males: | 2081 |
| Unemployed Civilian Males: | 83 |
| Male Over 16 In Labor Force: | 2164 |
| Male Over 16 Not In Labor Force: | 822 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2028 |
| Unemployed Civilian Females: | 53 |
| Female Over 16 In Labor Force: | 2081 |
| Female Over 16 Not In Labor Force: | 1506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3958 |
| Work At Home: | 99 |
| Over 16, Doesn't Work At Home: | 3859 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 198 |
| Married Couple Below Poverty: | |
| Median Family Income: | $59066 |
| Median Household Income: | $46936 |
| Per Capita Income: | $26440 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 603 |
| 10 to 14 Minutes: | 805 |
| 15 to 19 Minutes: | 769 |
| 20 to 24 Minutes: | 504 |
| 25 to 29 Minutes: | 184 |
| 30 to 35 Minutes: | 363 |
| 36 to 39 Minutes: | 73 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 198 |
| 60 to 89 Minutes: | 125 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Rumford, Rhode Island 02916
| Total Males: | 2900 |
| Male 18 to 64 | 2318 |
| Male Civilian 18 to 64 | 2318 |
| Male Civilian Non-Veteran 18 to 64 | 1913 |
| Male Civilian Veteran 18 to 64 | 405 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 582 |
| Male Civilian 65 and Over | 582 |
| Male Civilian Non-Veteran 65 and Over | 141 |
| Male Civilian Veteran 65 and Over | 441 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3454 |
| Female 18 - 64 | 2450 |
| Female 65 and Over | 1004 |
| Female Civilians 18 - 64 | 2450 |
| Female Civilian Non-Veteran 18 - 64 | 2438 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1004 |
| Female Civilian Non-Veteran 65 and Over | 992 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|