|
02769 Rehoboth ZIP Code Guide
|
02769 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02769
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rehoboth, Massachusetts 02769
Population Age & Sex Range for Rehoboth, Massachusetts 02769
| Total Population: | 10122 |
| Male Population: | 5015 |
| Male < 1: | 70 |
| Male 1: | 64 |
| Male 2: | 76 |
| Male 3: | 67 |
| Male 4: | 66 |
| Male 5: | 47 |
| Male 6: | 60 |
| Male 7: | 123 |
| Male 8: | 78 |
| Male 9: | 85 |
| Male 10: | 79 |
| Male 11: | 87 |
| Male 12: | 105 |
| Male 13: | 46 |
| Male 14: | 94 |
| Male 15: | 68 |
| Male 16: | 93 |
| Male 17: | 73 |
| Male 18: | 78 |
| Male 19: | 31 |
| Male 20: | 75 |
| Male 21: | 24 |
| Male 22-24: | 102 |
| Male 25-29: | 189 |
| Male 30-34: | 310 |
| Male 35-39: | 433 |
| Male 40-44: | 499 |
| Male 45-49: | 466 |
| Male 50-54: | 485 |
| Male 55-59: | 303 |
| Male 60-61: | 83 |
| Male 62-64: | 122 |
| Male 65-66: | 67 |
| Male 67-69: | 111 |
| Male 70-74: | 87 |
| Male 75-79: | 106 |
| Male 80-84: | 44 |
| Male 85 & Over: | 19 |
|
| Female Population: | 5107 |
| Female < 1: | 53 |
| Female 1: | 51 |
| Female 2: | 58 |
| Female 3: | 63 |
| Female 4: | 55 |
| Female 5: | 57 |
| Female 6: | 99 |
| Female 7: | 32 |
| Female 8: | 119 |
| Female 9: | 123 |
| Female 10: | 45 |
| Female 11: | 46 |
| Female 12: | 90 |
| Female 13: | 90 |
| Female 14: | 77 |
| Female 15: | 92 |
| Female 16: | 61 |
| Female 17: | 84 |
| Female 18: | 50 |
| Female 19: | 31 |
| Female 20: | 60 |
| Female 21: | 12 |
| Female 22-24: | 145 |
| Female 25-29: | 192 |
| Female 30-34: | 347 |
| Female 35-39: | 493 |
| Female 40-44: | 517 |
| Female 45-49: | 475 |
| Female 50-54: | 444 |
| Female 55-59: | 300 |
| Female 60-61: | 112 |
| Female 62-64: | 71 |
| Female 65-66: | 82 |
| Female 67-69: | 60 |
| Female 70-74: | 181 |
| Female 75-79: | 75 |
| Female 80-84: | 74 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Rehoboth, Massachusetts 02769
| Total Population: | 10122 |
| White: | 9912 |
| Black: | 22 |
| Asian: | 60 |
| Pacific Islander: | 12 |
| Native American: | 13 |
| Two or More: | 103 |
| Other: | |
|
|
Housing Statistics for Rehoboth, Massachusetts 02769
| Total: | 10122 |
| Own: | 9315 |
| Rent: | 807 |
|
|
Education Level for Residents of Rehoboth, Massachusetts 02769
| Total Population: | 6838 |
| Male: | 3324 |
| No School: | 13 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| 7th - 8th: | 50 |
| 9th: | 89 |
| 10th: | 79 |
| 11th: | 105 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1027 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 163 |
| 1 or More Years College, No Degree: | 345 |
| Associates: | 224 |
| Bachelors: | 725 |
| Doctorate: | 59 |
| Masters: | 238 |
|
| Female: | 3514 |
| No School: | 26 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| 7th - 8th: | 73 |
| 9th: | 66 |
| 10th: | 65 |
| 11th: | 78 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 1036 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 454 |
| Associates: | 313 |
| Bachelors: | 784 |
| Doctorate: | 37 |
| Masters: | 280 |
|
|
|
Economic Statistics for Rehoboth, Massachusetts 02769
| Employed Civilian Males: | 2994 |
| Unemployed Civilian Males: | 108 |
| Male Over 16 In Labor Force: | 3109 |
| Male Over 16 Not In Labor Force: | 691 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2588 |
| Unemployed Civilian Females: | 86 |
| Female Over 16 In Labor Force: | 2674 |
| Female Over 16 Not In Labor Force: | 1283 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5538 |
| Work At Home: | 198 |
| Over 16, Doesn't Work At Home: | 5340 |
| Family Income Below Poverty: | 61 |
| Household Income Below Poverty: | 143 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $71923 |
| Median Household Income: | $65280 |
| Per Capita Income: | $26473 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 277 |
| 10 to 14 Minutes: | 607 |
| 15 to 19 Minutes: | 791 |
| 20 to 24 Minutes: | 1079 |
| 25 to 29 Minutes: | 504 |
| 30 to 35 Minutes: | 716 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 182 |
| 45 to 59 Minutes: | 480 |
| 60 to 89 Minutes: | 307 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Rehoboth, Massachusetts 02769
| Total Males: | 3634 |
| Male 18 to 64 | 3200 |
| Male Civilian 18 to 64 | 3193 |
| Male Civilian Non-Veteran 18 to 64 | 2539 |
| Male Civilian Veteran 18 to 64 | 654 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 434 |
| Male Civilian 65 and Over | 434 |
| Male Civilian Non-Veteran 65 and Over | 111 |
| Male Civilian Veteran 65 and Over | 323 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3812 |
| Female 18 - 64 | 3249 |
| Female 65 and Over | 563 |
| Female Civilians 18 - 64 | 3249 |
| Female Civilian Non-Veteran 18 - 64 | 3231 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 563 |
| Female Civilian Non-Veteran 65 and Over | 563 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|