|
Providence, Ri - 02907 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Providence, Ri 02907
Population Age & Sex Range for Providence, Ri 02907
| Total Population: | 27579 |
| Male Population: | 13353 |
| Male < 1: | 284 |
| Male 1: | 289 |
| Male 2: | 245 |
| Male 3: | 202 |
| Male 4: | 238 |
| Male 5: | 264 |
| Male 6: | 275 |
| Male 7: | 365 |
| Male 8: | 297 |
| Male 9: | 325 |
| Male 10: | 335 |
| Male 11: | 299 |
| Male 12: | 391 |
| Male 13: | 358 |
| Male 14: | 271 |
| Male 15: | 285 |
| Male 16: | 316 |
| Male 17: | 220 |
| Male 18: | 229 |
| Male 19: | 233 |
| Male 20: | 202 |
| Male 21: | 284 |
| Male 22-24: | 520 |
| Male 25-29: | 808 |
| Male 30-34: | 941 |
| Male 35-39: | 943 |
| Male 40-44: | 868 |
| Male 45-49: | 821 |
| Male 50-54: | 719 |
| Male 55-59: | 405 |
| Male 60-61: | 117 |
| Male 62-64: | 117 |
| Male 65-66: | 137 |
| Male 67-69: | 139 |
| Male 70-74: | 234 |
| Male 75-79: | 237 |
| Male 80-84: | 118 |
| Male 85 & Over: | 22 |
|
| Female Population: | 14226 |
| Female < 1: | 234 |
| Female 1: | 225 |
| Female 2: | 217 |
| Female 3: | 293 |
| Female 4: | 232 |
| Female 5: | 251 |
| Female 6: | 222 |
| Female 7: | 397 |
| Female 8: | 327 |
| Female 9: | 305 |
| Female 10: | 236 |
| Female 11: | 315 |
| Female 12: | 307 |
| Female 13: | 221 |
| Female 14: | 210 |
| Female 15: | 219 |
| Female 16: | 281 |
| Female 17: | 233 |
| Female 18: | 260 |
| Female 19: | 259 |
| Female 20: | 215 |
| Female 21: | 167 |
| Female 22-24: | 591 |
| Female 25-29: | 971 |
| Female 30-34: | 962 |
| Female 35-39: | 1195 |
| Female 40-44: | 1361 |
| Female 45-49: | 859 |
| Female 50-54: | 659 |
| Female 55-59: | 309 |
| Female 60-61: | 233 |
| Female 62-64: | 177 |
| Female 65-66: | 165 |
| Female 67-69: | 261 |
| Female 70-74: | 249 |
| Female 75-79: | 236 |
| Female 80-84: | 204 |
| Female 85 & Over: | 168 |
|
|
|
|
Ethnic Makeup of Providence, Ri 02907
| Total Population: | 27579 |
| White: | 6820 |
| Black: | 6581 |
| Asian: | 2736 |
| Pacific Islander: | 22 |
| Native American: | 482 |
| Two or More: | 2222 |
| Other: | 8716 |
|
|
Housing Statistics for Providence, Ri 02907
| Total: | 26947 |
| Own: | 8592 |
| Rent: | 18355 |
|
|
Education Level for Residents of Providence, Ri 02907
| Total Population: | 14635 |
| Male: | 6626 |
| No School: | 440 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 366 |
| 7th - 8th: | 537 |
| 9th: | 438 |
| 10th: | 445 |
| 11th: | 294 |
| 12th, No Diploma: | 472 |
| High School Graduate: | 1407 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 345 |
| 1 or More Years College, No Degree: | 575 |
| Associates: | 296 |
| Bachelors: | 624 |
| Doctorate: | 41 |
| Masters: | 144 |
|
| Female: | 8009 |
| No School: | 573 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 517 |
| 7th - 8th: | 686 |
| 9th: | 314 |
| 10th: | 438 |
| 11th: | 396 |
| 12th, No Diploma: | 422 |
| High School Graduate: | 2267 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 387 |
| 1 or More Years College, No Degree: | 651 |
| Associates: | 427 |
| Bachelors: | 435 |
| Doctorate: | 81 |
| Masters: | 113 |
|
|
|
Economic Statistics for Providence, Ri 02907
| Employed Civilian Males: | 4487 |
| Unemployed Civilian Males: | 553 |
| Male Over 16 In Labor Force: | 5040 |
| Male Over 16 Not In Labor Force: | 3590 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4217 |
| Unemployed Civilian Females: | 547 |
| Female Over 16 In Labor Force: | 4764 |
| Female Over 16 Not In Labor Force: | 5251 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8334 |
| Work At Home: | 180 |
| Over 16, Doesn't Work At Home: | 8154 |
| Family Income Below Poverty: | 1944 |
| Household Income Below Poverty: | 2746 |
| Married Couple Below Poverty: | 484 |
| Median Family Income: | $24913 |
| Median Household Income: | $23225 |
| Per Capita Income: | $10806 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 1067 |
| 10 to 14 Minutes: | 1853 |
| 15 to 19 Minutes: | 1743 |
| 20 to 24 Minutes: | 1276 |
| 25 to 29 Minutes: | 260 |
| 30 to 35 Minutes: | 765 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 137 |
| 45 to 59 Minutes: | 373 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 141 |
|
|
Veterans Status for Residents of Providence, Ri 02907
| Total Males: | 8094 |
| Male 18 to 64 | 7207 |
| Male Civilian 18 to 64 | 7207 |
| Male Civilian Non-Veteran 18 to 64 | 6560 |
| Male Civilian Veteran 18 to 64 | 647 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 887 |
| Male Civilian 65 and Over | 887 |
| Male Civilian Non-Veteran 65 and Over | 521 |
| Male Civilian Veteran 65 and Over | 366 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9501 |
| Female 18 - 64 | 8218 |
| Female 65 and Over | 1283 |
| Female Civilians 18 - 64 | 8218 |
| Female Civilian Non-Veteran 18 - 64 | 8114 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1283 |
| Female Civilian Non-Veteran 65 and Over | 1276 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|