|
Providence, Ri - 02904 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Providence, Ri 02904
Population Age & Sex Range for Providence, Ri 02904
| Total Population: | 29483 |
| Male Population: | 13634 |
| Male < 1: | 194 |
| Male 1: | 118 |
| Male 2: | 179 |
| Male 3: | 108 |
| Male 4: | 72 |
| Male 5: | 189 |
| Male 6: | 140 |
| Male 7: | 74 |
| Male 8: | 217 |
| Male 9: | 239 |
| Male 10: | 194 |
| Male 11: | 165 |
| Male 12: | 193 |
| Male 13: | 197 |
| Male 14: | 202 |
| Male 15: | 168 |
| Male 16: | 220 |
| Male 17: | 181 |
| Male 18: | 94 |
| Male 19: | 149 |
| Male 20: | 98 |
| Male 21: | 178 |
| Male 22-24: | 436 |
| Male 25-29: | 1120 |
| Male 30-34: | 1025 |
| Male 35-39: | 1009 |
| Male 40-44: | 1192 |
| Male 45-49: | 886 |
| Male 50-54: | 801 |
| Male 55-59: | 617 |
| Male 60-61: | 276 |
| Male 62-64: | 393 |
| Male 65-66: | 207 |
| Male 67-69: | 409 |
| Male 70-74: | 597 |
| Male 75-79: | 522 |
| Male 80-84: | 340 |
| Male 85 & Over: | 235 |
|
| Female Population: | 15849 |
| Female < 1: | 237 |
| Female 1: | 98 |
| Female 2: | 156 |
| Female 3: | 169 |
| Female 4: | 155 |
| Female 5: | 204 |
| Female 6: | 110 |
| Female 7: | 148 |
| Female 8: | 207 |
| Female 9: | 66 |
| Female 10: | 266 |
| Female 11: | 201 |
| Female 12: | 159 |
| Female 13: | 127 |
| Female 14: | 113 |
| Female 15: | 194 |
| Female 16: | 161 |
| Female 17: | 204 |
| Female 18: | 163 |
| Female 19: | 109 |
| Female 20: | 131 |
| Female 21: | 112 |
| Female 22-24: | 676 |
| Female 25-29: | 1081 |
| Female 30-34: | 1154 |
| Female 35-39: | 1138 |
| Female 40-44: | 1190 |
| Female 45-49: | 1034 |
| Female 50-54: | 1000 |
| Female 55-59: | 735 |
| Female 60-61: | 294 |
| Female 62-64: | 358 |
| Female 65-66: | 265 |
| Female 67-69: | 470 |
| Female 70-74: | 865 |
| Female 75-79: | 728 |
| Female 80-84: | 612 |
| Female 85 & Over: | 759 |
|
|
|
|
Ethnic Makeup of Providence, Ri 02904
| Total Population: | 29483 |
| White: | 24296 |
| Black: | 1981 |
| Asian: | 825 |
| Pacific Islander: | |
| Native American: | 188 |
| Two or More: | 875 |
| Other: | 1318 |
|
|
Housing Statistics for Providence, Ri 02904
| Total: | 28911 |
| Own: | 16552 |
| Rent: | 12359 |
|
|
Education Level for Residents of Providence, Ri 02904
| Total Population: | 21312 |
| Male: | 9629 |
| No School: | 74 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 128 |
| 7th - 8th: | 346 |
| 9th: | 405 |
| 10th: | 613 |
| 11th: | 404 |
| 12th, No Diploma: | 538 |
| High School Graduate: | 2325 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1097 |
| Associates: | 599 |
| Bachelors: | 1520 |
| Doctorate: | 107 |
| Masters: | 560 |
|
| Female: | 11683 |
| No School: | 188 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 275 |
| 7th - 8th: | 611 |
| 9th: | 513 |
| 10th: | 613 |
| 11th: | 503 |
| 12th, No Diploma: | 529 |
| High School Graduate: | 3703 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 825 |
| 1 or More Years College, No Degree: | 1317 |
| Associates: | 668 |
| Bachelors: | 1161 |
| Doctorate: | 35 |
| Masters: | 555 |
|
|
|
Economic Statistics for Providence, Ri 02904
| Employed Civilian Males: | 6762 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 7087 |
| Male Over 16 Not In Labor Force: | 3898 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6935 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 7179 |
| Female Over 16 Not In Labor Force: | 6060 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13186 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 13053 |
| Family Income Below Poverty: | 745 |
| Household Income Below Poverty: | 2005 |
| Married Couple Below Poverty: | 191 |
| Median Family Income: | $44363 |
| Median Household Income: | $33926 |
| Per Capita Income: | $21001 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 366 |
| 5 to 9 Minutes: | 1337 |
| 10 to 14 Minutes: | 2887 |
| 15 to 19 Minutes: | 3163 |
| 20 to 24 Minutes: | 1895 |
| 25 to 29 Minutes: | 709 |
| 30 to 35 Minutes: | 1143 |
| 36 to 39 Minutes: | 190 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 426 |
| 60 to 89 Minutes: | 545 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Providence, Ri 02904
| Total Males: | 10584 |
| Male 18 to 64 | 8274 |
| Male Civilian 18 to 64 | 8274 |
| Male Civilian Non-Veteran 18 to 64 | 6845 |
| Male Civilian Veteran 18 to 64 | 1429 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2310 |
| Male Civilian 65 and Over | 2310 |
| Male Civilian Non-Veteran 65 and Over | 813 |
| Male Civilian Veteran 65 and Over | 1497 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12874 |
| Female 18 - 64 | 9175 |
| Female 65 and Over | 3699 |
| Female Civilians 18 - 64 | 9175 |
| Female Civilian Non-Veteran 18 - 64 | 9045 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3699 |
| Female Civilian Non-Veteran 65 and Over | 3671 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|