|
02860 Pawtucket ZIP Code Guide
|
02860 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02860
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pawtucket, Rhode Island 02860
Population Age & Sex Range for Pawtucket, Rhode Island 02860
| Total Population: | 46398 |
| Male Population: | 22175 |
| Male < 1: | 287 |
| Male 1: | 462 |
| Male 2: | 241 |
| Male 3: | 332 |
| Male 4: | 431 |
| Male 5: | 364 |
| Male 6: | 382 |
| Male 7: | 315 |
| Male 8: | 333 |
| Male 9: | 408 |
| Male 10: | 410 |
| Male 11: | 415 |
| Male 12: | 329 |
| Male 13: | 365 |
| Male 14: | 412 |
| Male 15: | 254 |
| Male 16: | 320 |
| Male 17: | 312 |
| Male 18: | 281 |
| Male 19: | 371 |
| Male 20: | 317 |
| Male 21: | 309 |
| Male 22-24: | 984 |
| Male 25-29: | 1649 |
| Male 30-34: | 1752 |
| Male 35-39: | 1769 |
| Male 40-44: | 1807 |
| Male 45-49: | 1518 |
| Male 50-54: | 1215 |
| Male 55-59: | 811 |
| Male 60-61: | 275 |
| Male 62-64: | 430 |
| Male 65-66: | 297 |
| Male 67-69: | 250 |
| Male 70-74: | 667 |
| Male 75-79: | 618 |
| Male 80-84: | 312 |
| Male 85 & Over: | 171 |
|
| Female Population: | 24223 |
| Female < 1: | 326 |
| Female 1: | 211 |
| Female 2: | 312 |
| Female 3: | 383 |
| Female 4: | 393 |
| Female 5: | 362 |
| Female 6: | 383 |
| Female 7: | 386 |
| Female 8: | 352 |
| Female 9: | 298 |
| Female 10: | 429 |
| Female 11: | 337 |
| Female 12: | 260 |
| Female 13: | 211 |
| Female 14: | 274 |
| Female 15: | 284 |
| Female 16: | 251 |
| Female 17: | 371 |
| Female 18: | 340 |
| Female 19: | 274 |
| Female 20: | 377 |
| Female 21: | 275 |
| Female 22-24: | 1187 |
| Female 25-29: | 1894 |
| Female 30-34: | 1768 |
| Female 35-39: | 2027 |
| Female 40-44: | 1849 |
| Female 45-49: | 1566 |
| Female 50-54: | 1166 |
| Female 55-59: | 1048 |
| Female 60-61: | 401 |
| Female 62-64: | 562 |
| Female 65-66: | 292 |
| Female 67-69: | 534 |
| Female 70-74: | 844 |
| Female 75-79: | 822 |
| Female 80-84: | 601 |
| Female 85 & Over: | 573 |
|
|
|
|
Ethnic Makeup of Pawtucket, Rhode Island 02860
| Total Population: | 46398 |
| White: | 30843 |
| Black: | 4634 |
| Asian: | 534 |
| Pacific Islander: | 23 |
| Native American: | 67 |
| Two or More: | 3224 |
| Other: | 7073 |
|
|
Housing Statistics for Pawtucket, Rhode Island 02860
| Total: | 45942 |
| Own: | 18079 |
| Rent: | 27863 |
|
|
Education Level for Residents of Pawtucket, Rhode Island 02860
| Total Population: | 29488 |
| Male: | 13541 |
| No School: | 411 |
| Nursery - 4th: | 293 |
| 5th - 6th: | 480 |
| 7th - 8th: | 670 |
| 9th: | 901 |
| 10th: | 738 |
| 11th: | 567 |
| 12th, No Diploma: | 959 |
| High School Graduate: | 3774 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 1332 |
| Associates: | 833 |
| Bachelors: | 1150 |
| Doctorate: | 100 |
| Masters: | 456 |
|
| Female: | 15947 |
| No School: | 710 |
| Nursery - 4th: | 323 |
| 5th - 6th: | 510 |
| 7th - 8th: | 932 |
| 9th: | 1031 |
| 10th: | 964 |
| 11th: | 757 |
| 12th, No Diploma: | 869 |
| High School Graduate: | 4561 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 1267 |
| Associates: | 925 |
| Bachelors: | 1287 |
| Doctorate: | 60 |
| Masters: | 756 |
|
|
|
Economic Statistics for Pawtucket, Rhode Island 02860
| Employed Civilian Males: | 10379 |
| Unemployed Civilian Males: | 982 |
| Male Over 16 In Labor Force: | 11393 |
| Male Over 16 Not In Labor Force: | 5042 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 10092 |
| Unemployed Civilian Females: | 914 |
| Female Over 16 In Labor Force: | 11006 |
| Female Over 16 Not In Labor Force: | 8016 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19881 |
| Work At Home: | 277 |
| Over 16, Doesn't Work At Home: | 19604 |
| Family Income Below Poverty: | 2231 |
| Household Income Below Poverty: | 4149 |
| Married Couple Below Poverty: | 534 |
| Median Family Income: | $33591 |
| Median Household Income: | $28104 |
| Per Capita Income: | $15900 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 459 |
| 5 to 9 Minutes: | 2582 |
| 10 to 14 Minutes: | 4118 |
| 15 to 19 Minutes: | 3647 |
| 20 to 24 Minutes: | 3064 |
| 25 to 29 Minutes: | 1204 |
| 30 to 35 Minutes: | 1849 |
| 36 to 39 Minutes: | 274 |
| 40 to 44 Minutes: | 348 |
| 45 to 59 Minutes: | 823 |
| 60 to 89 Minutes: | 873 |
| 90 Minutes or More: | 363 |
|
|
Veterans Status for Residents of Pawtucket, Rhode Island 02860
| Total Males: | 15803 |
| Male 18 to 64 | 13488 |
| Male Civilian 18 to 64 | 13456 |
| Male Civilian Non-Veteran 18 to 64 | 11582 |
| Male Civilian Veteran 18 to 64 | 1874 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 2315 |
| Male Civilian 65 and Over | 2315 |
| Male Civilian Non-Veteran 65 and Over | 1120 |
| Male Civilian Veteran 65 and Over | 1195 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18400 |
| Female 18 - 64 | 14734 |
| Female 65 and Over | 3666 |
| Female Civilians 18 - 64 | 14734 |
| Female Civilian Non-Veteran 18 - 64 | 14538 |
| Female Civilian Veteran 18 - 64 | 196 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3666 |
| Female Civilian Non-Veteran 65 and Over | 3577 |
| Female Civilian Veteran 65 and Over | 89 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|