|
02895 North Smithfield ZIP Code Guide
|
02895 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02895
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Smithfield, Rhode Island 02895
Population Age & Sex Range for North Smithfield, Rhode Island 02895
| Total Population: | 43224 |
| Male Population: | 20758 |
| Male < 1: | 355 |
| Male 1: | 349 |
| Male 2: | 347 |
| Male 3: | 279 |
| Male 4: | 415 |
| Male 5: | 390 |
| Male 6: | 391 |
| Male 7: | 308 |
| Male 8: | 419 |
| Male 9: | 339 |
| Male 10: | 288 |
| Male 11: | 340 |
| Male 12: | 284 |
| Male 13: | 268 |
| Male 14: | 262 |
| Male 15: | 347 |
| Male 16: | 286 |
| Male 17: | 241 |
| Male 18: | 253 |
| Male 19: | 238 |
| Male 20: | 333 |
| Male 21: | 264 |
| Male 22-24: | 768 |
| Male 25-29: | 1433 |
| Male 30-34: | 1727 |
| Male 35-39: | 1729 |
| Male 40-44: | 1607 |
| Male 45-49: | 1304 |
| Male 50-54: | 1172 |
| Male 55-59: | 739 |
| Male 60-61: | 392 |
| Male 62-64: | 467 |
| Male 65-66: | 220 |
| Male 67-69: | 383 |
| Male 70-74: | 708 |
| Male 75-79: | 631 |
| Male 80-84: | 254 |
| Male 85 & Over: | 228 |
|
| Female Population: | 22466 |
| Female < 1: | 316 |
| Female 1: | 301 |
| Female 2: | 373 |
| Female 3: | 257 |
| Female 4: | 282 |
| Female 5: | 314 |
| Female 6: | 324 |
| Female 7: | 264 |
| Female 8: | 316 |
| Female 9: | 310 |
| Female 10: | 268 |
| Female 11: | 225 |
| Female 12: | 228 |
| Female 13: | 271 |
| Female 14: | 333 |
| Female 15: | 280 |
| Female 16: | 317 |
| Female 17: | 289 |
| Female 18: | 276 |
| Female 19: | 279 |
| Female 20: | 305 |
| Female 21: | 339 |
| Female 22-24: | 884 |
| Female 25-29: | 1816 |
| Female 30-34: | 1634 |
| Female 35-39: | 1760 |
| Female 40-44: | 1463 |
| Female 45-49: | 1344 |
| Female 50-54: | 1247 |
| Female 55-59: | 930 |
| Female 60-61: | 323 |
| Female 62-64: | 475 |
| Female 65-66: | 252 |
| Female 67-69: | 535 |
| Female 70-74: | 936 |
| Female 75-79: | 931 |
| Female 80-84: | 704 |
| Female 85 & Over: | 765 |
|
|
|
|
Ethnic Makeup of North Smithfield, Rhode Island 02895
| Total Population: | 43224 |
| White: | 35959 |
| Black: | 1685 |
| Asian: | 1646 |
| Pacific Islander: | 12 |
| Native American: | 194 |
| Two or More: | 1609 |
| Other: | 2119 |
|
|
Housing Statistics for North Smithfield, Rhode Island 02895
| Total: | 42142 |
| Own: | 17202 |
| Rent: | 24940 |
|
|
Education Level for Residents of North Smithfield, Rhode Island 02895
| Total Population: | 28109 |
| Male: | 12994 |
| No School: | 204 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 300 |
| 7th - 8th: | 991 |
| 9th: | 958 |
| 10th: | 743 |
| 11th: | 527 |
| 12th, No Diploma: | 765 |
| High School Graduate: | 4223 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 733 |
| 1 or More Years College, No Degree: | 1117 |
| Associates: | 657 |
| Bachelors: | 1151 |
| Doctorate: | 56 |
| Masters: | 376 |
|
| Female: | 15115 |
| No School: | 378 |
| Nursery - 4th: | 149 |
| 5th - 6th: | 351 |
| 7th - 8th: | 1379 |
| 9th: | 1374 |
| 10th: | 903 |
| 11th: | 447 |
| 12th, No Diploma: | 560 |
| High School Graduate: | 4759 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 1184 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 785 |
| Bachelors: | 840 |
| Doctorate: | 44 |
| Masters: | 243 |
|
|
|
Economic Statistics for North Smithfield, Rhode Island 02895
| Employed Civilian Males: | 10127 |
| Unemployed Civilian Males: | 770 |
| Male Over 16 In Labor Force: | 10918 |
| Male Over 16 Not In Labor Force: | 4459 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 9188 |
| Unemployed Civilian Females: | 544 |
| Female Over 16 In Labor Force: | 9732 |
| Female Over 16 Not In Labor Force: | 8072 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18729 |
| Work At Home: | 218 |
| Over 16, Doesn't Work At Home: | 18511 |
| Family Income Below Poverty: | 1803 |
| Household Income Below Poverty: | 3376 |
| Married Couple Below Poverty: | 390 |
| Median Family Income: | $38353 |
| Median Household Income: | $30819 |
| Per Capita Income: | $16223 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 743 |
| 5 to 9 Minutes: | 2789 |
| 10 to 14 Minutes: | 3052 |
| 15 to 19 Minutes: | 2441 |
| 20 to 24 Minutes: | 2561 |
| 25 to 29 Minutes: | 1117 |
| 30 to 35 Minutes: | 2431 |
| 36 to 39 Minutes: | 450 |
| 40 to 44 Minutes: | 570 |
| 45 to 59 Minutes: | 1107 |
| 60 to 89 Minutes: | 845 |
| 90 Minutes or More: | 405 |
|
|
Veterans Status for Residents of North Smithfield, Rhode Island 02895
| Total Males: | 14850 |
| Male 18 to 64 | 12426 |
| Male Civilian 18 to 64 | 12405 |
| Male Civilian Non-Veteran 18 to 64 | 9752 |
| Male Civilian Veteran 18 to 64 | 2653 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2424 |
| Male Civilian 65 and Over | 2424 |
| Male Civilian Non-Veteran 65 and Over | 682 |
| Male Civilian Veteran 65 and Over | 1742 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17198 |
| Female 18 - 64 | 13075 |
| Female 65 and Over | 4123 |
| Female Civilians 18 - 64 | 13075 |
| Female Civilian Non-Veteran 18 - 64 | 12910 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4123 |
| Female Civilian Non-Veteran 65 and Over | 4084 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|