|
Manville, Ri - 02838 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Manville, Ri 02838
Population Age & Sex Range for Manville, Ri 02838
| Total Population: | 3214 |
| Male Population: | 1581 |
| Male < 1: | 12 |
| Male 1: | 13 |
| Male 2: | 4 |
| Male 3: | 15 |
| Male 4: | 25 |
| Male 5: | 30 |
| Male 6: | 20 |
| Male 7: | 30 |
| Male 8: | 29 |
| Male 9: | 46 |
| Male 10: | 20 |
| Male 11: | 20 |
| Male 12: | 22 |
| Male 13: | 40 |
| Male 14: | 30 |
| Male 15: | 43 |
| Male 16: | 18 |
| Male 17: | 54 |
| Male 18: | 10 |
| Male 19: | 8 |
| Male 20: | 6 |
| Male 21: | 8 |
| Male 22-24: | 58 |
| Male 25-29: | 96 |
| Male 30-34: | 107 |
| Male 35-39: | 133 |
| Male 40-44: | 166 |
| Male 45-49: | 100 |
| Male 50-54: | 86 |
| Male 55-59: | 66 |
| Male 60-61: | 42 |
| Male 62-64: | 33 |
| Male 65-66: | 29 |
| Male 67-69: | 21 |
| Male 70-74: | 67 |
| Male 75-79: | 30 |
| Male 80-84: | 26 |
| Male 85 & Over: | 18 |
|
| Female Population: | 1633 |
| Female < 1: | |
| Female 1: | 15 |
| Female 2: | 28 |
| Female 3: | 3 |
| Female 4: | 31 |
| Female 5: | 17 |
| Female 6: | |
| Female 7: | |
| Female 8: | 48 |
| Female 9: | 44 |
| Female 10: | 51 |
| Female 11: | 11 |
| Female 12: | 12 |
| Female 13: | 21 |
| Female 14: | 15 |
| Female 15: | 28 |
| Female 16: | |
| Female 17: | 3 |
| Female 18: | 13 |
| Female 19: | 22 |
| Female 20: | 8 |
| Female 21: | 15 |
| Female 22-24: | 38 |
| Female 25-29: | 79 |
| Female 30-34: | 190 |
| Female 35-39: | 106 |
| Female 40-44: | 141 |
| Female 45-49: | 124 |
| Female 50-54: | 113 |
| Female 55-59: | 75 |
| Female 60-61: | 62 |
| Female 62-64: | 32 |
| Female 65-66: | 31 |
| Female 67-69: | 39 |
| Female 70-74: | 109 |
| Female 75-79: | 51 |
| Female 80-84: | 51 |
| Female 85 & Over: | 7 |
|
|
|
|
Ethnic Makeup of Manville, Ri 02838
| Total Population: | 3214 |
| White: | 2984 |
| Black: | 84 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 57 |
| Other: | 61 |
|
|
Housing Statistics for Manville, Ri 02838
| Total: | 3214 |
| Own: | 1522 |
| Rent: | 1692 |
|
|
Education Level for Residents of Manville, Ri 02838
| Total Population: | 2230 |
| Male: | 1020 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 62 |
| 9th: | 53 |
| 10th: | 86 |
| 11th: | 25 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 311 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 141 |
| Associates: | 60 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 44 |
|
| Female: | 1210 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| 7th - 8th: | 99 |
| 9th: | 53 |
| 10th: | 45 |
| 11th: | 10 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 380 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 189 |
| Associates: | 95 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 29 |
|
|
|
Economic Statistics for Manville, Ri 02838
| Employed Civilian Males: | 781 |
| Unemployed Civilian Males: | 45 |
| Male Over 16 In Labor Force: | 826 |
| Male Over 16 Not In Labor Force: | 356 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 747 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 802 |
| Female Over 16 Not In Labor Force: | 507 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 1509 |
| Work At Home: | 11 |
| Over 16, Doesn't Work At Home: | 1498 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 195 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $44531 |
| Median Household Income: | $37192 |
| Per Capita Income: | $18546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 236 |
| 10 to 14 Minutes: | 241 |
| 15 to 19 Minutes: | 224 |
| 20 to 24 Minutes: | 278 |
| 25 to 29 Minutes: | 124 |
| 30 to 35 Minutes: | 128 |
| 36 to 39 Minutes: | 24 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of Manville, Ri 02838
| Total Males: | 1110 |
| Male 18 to 64 | 919 |
| Male Civilian 18 to 64 | 919 |
| Male Civilian Non-Veteran 18 to 64 | 674 |
| Male Civilian Veteran 18 to 64 | 245 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 191 |
| Male Civilian 65 and Over | 191 |
| Male Civilian Non-Veteran 65 and Over | 61 |
| Male Civilian Veteran 65 and Over | 130 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1306 |
| Female 18 - 64 | 1018 |
| Female 65 and Over | 288 |
| Female Civilians 18 - 64 | 1010 |
| Female Civilian Non-Veteran 18 - 64 | 982 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 288 |
| Female Civilian Non-Veteran 65 and Over | 276 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|