|
02865 Lincoln ZIP Code Guide
|
02865 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02865
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lincoln, Rhode Island 02865
Population Age & Sex Range for Lincoln, Rhode Island 02865
| Total Population: | 17684 |
| Male Population: | 8379 |
| Male < 1: | 40 |
| Male 1: | 108 |
| Male 2: | 151 |
| Male 3: | 92 |
| Male 4: | 148 |
| Male 5: | 79 |
| Male 6: | 106 |
| Male 7: | 89 |
| Male 8: | 135 |
| Male 9: | 105 |
| Male 10: | 204 |
| Male 11: | 172 |
| Male 12: | 104 |
| Male 13: | 175 |
| Male 14: | 165 |
| Male 15: | 121 |
| Male 16: | 156 |
| Male 17: | 91 |
| Male 18: | 181 |
| Male 19: | 39 |
| Male 20: | 62 |
| Male 21: | 93 |
| Male 22-24: | 190 |
| Male 25-29: | 290 |
| Male 30-34: | 437 |
| Male 35-39: | 785 |
| Male 40-44: | 760 |
| Male 45-49: | 683 |
| Male 50-54: | 596 |
| Male 55-59: | 441 |
| Male 60-61: | 175 |
| Male 62-64: | 218 |
| Male 65-66: | 105 |
| Male 67-69: | 232 |
| Male 70-74: | 301 |
| Male 75-79: | 243 |
| Male 80-84: | 179 |
| Male 85 & Over: | 128 |
|
| Female Population: | 9305 |
| Female < 1: | 110 |
| Female 1: | 91 |
| Female 2: | 82 |
| Female 3: | 112 |
| Female 4: | 57 |
| Female 5: | 113 |
| Female 6: | 136 |
| Female 7: | 142 |
| Female 8: | 65 |
| Female 9: | 128 |
| Female 10: | 115 |
| Female 11: | 157 |
| Female 12: | 111 |
| Female 13: | 161 |
| Female 14: | 162 |
| Female 15: | 128 |
| Female 16: | 92 |
| Female 17: | 142 |
| Female 18: | 66 |
| Female 19: | 79 |
| Female 20: | 104 |
| Female 21: | 95 |
| Female 22-24: | 198 |
| Female 25-29: | 416 |
| Female 30-34: | 615 |
| Female 35-39: | 708 |
| Female 40-44: | 880 |
| Female 45-49: | 785 |
| Female 50-54: | 626 |
| Female 55-59: | 432 |
| Female 60-61: | 200 |
| Female 62-64: | 244 |
| Female 65-66: | 132 |
| Female 67-69: | 233 |
| Female 70-74: | 346 |
| Female 75-79: | 481 |
| Female 80-84: | 314 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Lincoln, Rhode Island 02865
| Total Population: | 17684 |
| White: | 16835 |
| Black: | 71 |
| Asian: | 452 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 252 |
| Other: | 48 |
|
|
Housing Statistics for Lincoln, Rhode Island 02865
| Total: | 17491 |
| Own: | 14044 |
| Rent: | 3447 |
|
|
Education Level for Residents of Lincoln, Rhode Island 02865
| Total Population: | 12232 |
| Male: | 5573 |
| No School: | 32 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 117 |
| 7th - 8th: | 189 |
| 9th: | 209 |
| 10th: | 147 |
| 11th: | 60 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1281 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 622 |
| Associates: | 402 |
| Bachelors: | 1096 |
| Doctorate: | 67 |
| Masters: | 545 |
|
| Female: | 6659 |
| No School: | 43 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 53 |
| 7th - 8th: | 277 |
| 9th: | 269 |
| 10th: | 117 |
| 11th: | 139 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1778 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 545 |
| Bachelors: | 1110 |
| Doctorate: | 38 |
| Masters: | 726 |
|
|
|
Economic Statistics for Lincoln, Rhode Island 02865
| Employed Civilian Males: | 4553 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 4642 |
| Male Over 16 Not In Labor Force: | 1743 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4527 |
| Unemployed Civilian Females: | 77 |
| Female Over 16 In Labor Force: | 4604 |
| Female Over 16 Not In Labor Force: | 2831 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8925 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 8690 |
| Family Income Below Poverty: | 123 |
| Household Income Below Poverty: | 320 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $65679 |
| Median Household Income: | $52455 |
| Per Capita Income: | $28276 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 181 |
| 5 to 9 Minutes: | 1240 |
| 10 to 14 Minutes: | 1761 |
| 15 to 19 Minutes: | 1805 |
| 20 to 24 Minutes: | 1512 |
| 25 to 29 Minutes: | 538 |
| 30 to 35 Minutes: | 617 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 187 |
| 45 to 59 Minutes: | 273 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Lincoln, Rhode Island 02865
| Total Males: | 6138 |
| Male 18 to 64 | 4950 |
| Male Civilian 18 to 64 | 4950 |
| Male Civilian Non-Veteran 18 to 64 | 3928 |
| Male Civilian Veteran 18 to 64 | 1022 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1188 |
| Male Civilian 65 and Over | 1188 |
| Male Civilian Non-Veteran 65 and Over | 367 |
| Male Civilian Veteran 65 and Over | 821 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7201 |
| Female 18 - 64 | 5448 |
| Female 65 and Over | 1753 |
| Female Civilians 18 - 64 | 5448 |
| Female Civilian Non-Veteran 18 - 64 | 5400 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1753 |
| Female Civilian Non-Veteran 65 and Over | 1731 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|