|
02818 East Greenwich ZIP Code Guide
|
02818 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02818
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Greenwich, Rhode Island 02818
Population Age & Sex Range for East Greenwich, Rhode Island 02818
| Total Population: | 18349 |
| Male Population: | 8974 |
| Male < 1: | 48 |
| Male 1: | 51 |
| Male 2: | 140 |
| Male 3: | 105 |
| Male 4: | 114 |
| Male 5: | 143 |
| Male 6: | 159 |
| Male 7: | 174 |
| Male 8: | 160 |
| Male 9: | 188 |
| Male 10: | 130 |
| Male 11: | 109 |
| Male 12: | 151 |
| Male 13: | 136 |
| Male 14: | 98 |
| Male 15: | 158 |
| Male 16: | 152 |
| Male 17: | 177 |
| Male 18: | 117 |
| Male 19: | 38 |
| Male 20: | 78 |
| Male 21: | 108 |
| Male 22-24: | 123 |
| Male 25-29: | 360 |
| Male 30-34: | 395 |
| Male 35-39: | 830 |
| Male 40-44: | 737 |
| Male 45-49: | 839 |
| Male 50-54: | 765 |
| Male 55-59: | 620 |
| Male 60-61: | 157 |
| Male 62-64: | 258 |
| Male 65-66: | 142 |
| Male 67-69: | 205 |
| Male 70-74: | 331 |
| Male 75-79: | 242 |
| Male 80-84: | 156 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9375 |
| Female < 1: | 103 |
| Female 1: | 74 |
| Female 2: | 99 |
| Female 3: | 123 |
| Female 4: | 114 |
| Female 5: | 102 |
| Female 6: | 85 |
| Female 7: | 161 |
| Female 8: | 161 |
| Female 9: | 136 |
| Female 10: | 165 |
| Female 11: | 133 |
| Female 12: | 166 |
| Female 13: | 117 |
| Female 14: | 92 |
| Female 15: | 66 |
| Female 16: | 93 |
| Female 17: | 130 |
| Female 18: | 97 |
| Female 19: | 26 |
| Female 20: | 116 |
| Female 21: | 67 |
| Female 22-24: | 165 |
| Female 25-29: | 377 |
| Female 30-34: | 529 |
| Female 35-39: | 903 |
| Female 40-44: | 891 |
| Female 45-49: | 757 |
| Female 50-54: | 816 |
| Female 55-59: | 589 |
| Female 60-61: | 192 |
| Female 62-64: | 242 |
| Female 65-66: | 94 |
| Female 67-69: | 229 |
| Female 70-74: | 424 |
| Female 75-79: | 271 |
| Female 80-84: | 242 |
| Female 85 & Over: | 228 |
|
|
|
|
Ethnic Makeup of East Greenwich, Rhode Island 02818
| Total Population: | 18349 |
| White: | 17593 |
| Black: | 147 |
| Asian: | 319 |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 227 |
| Other: | 60 |
|
|
Housing Statistics for East Greenwich, Rhode Island 02818
| Total: | 18215 |
| Own: | 15359 |
| Rent: | 2856 |
|
|
Education Level for Residents of East Greenwich, Rhode Island 02818
| Total Population: | 12901 |
| Male: | 6117 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 27 |
| 9th: | 72 |
| 10th: | 83 |
| 11th: | 42 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 971 |
| Professional School Degree: | 542 |
| Less Than 1 Year College: | 248 |
| 1 or More Years College, No Degree: | 758 |
| Associates: | 400 |
| Bachelors: | 1789 |
| Doctorate: | 233 |
| Masters: | 804 |
|
| Female: | 6784 |
| No School: | 7 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 34 |
| 7th - 8th: | 49 |
| 9th: | 108 |
| 10th: | 84 |
| 11th: | 92 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1309 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 803 |
| Associates: | 576 |
| Bachelors: | 1947 |
| Doctorate: | 67 |
| Masters: | 977 |
|
|
|
Economic Statistics for East Greenwich, Rhode Island 02818
| Employed Civilian Males: | 5042 |
| Unemployed Civilian Males: | 200 |
| Male Over 16 In Labor Force: | 5254 |
| Male Over 16 Not In Labor Force: | 1656 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4138 |
| Unemployed Civilian Females: | 233 |
| Female Over 16 In Labor Force: | 4371 |
| Female Over 16 Not In Labor Force: | 3107 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9028 |
| Work At Home: | 312 |
| Over 16, Doesn't Work At Home: | 8716 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 382 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $81562 |
| Median Household Income: | $62616 |
| Per Capita Income: | $36179 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 748 |
| 10 to 14 Minutes: | 1371 |
| 15 to 19 Minutes: | 1441 |
| 20 to 24 Minutes: | 1701 |
| 25 to 29 Minutes: | 882 |
| 30 to 35 Minutes: | 1201 |
| 36 to 39 Minutes: | 209 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 330 |
| 60 to 89 Minutes: | 283 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of East Greenwich, Rhode Island 02818
| Total Males: | 6581 |
| Male 18 to 64 | 5425 |
| Male Civilian 18 to 64 | 5413 |
| Male Civilian Non-Veteran 18 to 64 | 4282 |
| Male Civilian Veteran 18 to 64 | 1131 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 1156 |
| Male Civilian 65 and Over | 1156 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 883 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7255 |
| Female 18 - 64 | 5767 |
| Female 65 and Over | 1488 |
| Female Civilians 18 - 64 | 5767 |
| Female Civilian Non-Veteran 18 - 64 | 5721 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1488 |
| Female Civilian Non-Veteran 65 and Over | 1444 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|