|
02864 Cumberland ZIP Code Guide
|
02864 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02864
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cumberland, Rhode Island 02864
Population Age & Sex Range for Cumberland, Rhode Island 02864
| Total Population: | 31840 |
| Male Population: | 15116 |
| Male < 1: | 194 |
| Male 1: | 198 |
| Male 2: | 253 |
| Male 3: | 240 |
| Male 4: | 138 |
| Male 5: | 265 |
| Male 6: | 198 |
| Male 7: | 239 |
| Male 8: | 141 |
| Male 9: | 252 |
| Male 10: | 268 |
| Male 11: | 250 |
| Male 12: | 217 |
| Male 13: | 238 |
| Male 14: | 175 |
| Male 15: | 240 |
| Male 16: | 166 |
| Male 17: | 234 |
| Male 18: | 205 |
| Male 19: | 132 |
| Male 20: | 129 |
| Male 21: | 89 |
| Male 22-24: | 324 |
| Male 25-29: | 797 |
| Male 30-34: | 1142 |
| Male 35-39: | 1433 |
| Male 40-44: | 1314 |
| Male 45-49: | 1193 |
| Male 50-54: | 1038 |
| Male 55-59: | 682 |
| Male 60-61: | 274 |
| Male 62-64: | 406 |
| Male 65-66: | 282 |
| Male 67-69: | 365 |
| Male 70-74: | 570 |
| Male 75-79: | 367 |
| Male 80-84: | 300 |
| Male 85 & Over: | 168 |
|
| Female Population: | 16724 |
| Female < 1: | 171 |
| Female 1: | 237 |
| Female 2: | 179 |
| Female 3: | 156 |
| Female 4: | 242 |
| Female 5: | 236 |
| Female 6: | 224 |
| Female 7: | 233 |
| Female 8: | 248 |
| Female 9: | 236 |
| Female 10: | 179 |
| Female 11: | 206 |
| Female 12: | 183 |
| Female 13: | 218 |
| Female 14: | 236 |
| Female 15: | 177 |
| Female 16: | 226 |
| Female 17: | 219 |
| Female 18: | 140 |
| Female 19: | 127 |
| Female 20: | 69 |
| Female 21: | 182 |
| Female 22-24: | 354 |
| Female 25-29: | 921 |
| Female 30-34: | 1223 |
| Female 35-39: | 1678 |
| Female 40-44: | 1256 |
| Female 45-49: | 1265 |
| Female 50-54: | 1037 |
| Female 55-59: | 807 |
| Female 60-61: | 237 |
| Female 62-64: | 538 |
| Female 65-66: | 238 |
| Female 67-69: | 446 |
| Female 70-74: | 783 |
| Female 75-79: | 733 |
| Female 80-84: | 527 |
| Female 85 & Over: | 357 |
|
|
|
|
Ethnic Makeup of Cumberland, Rhode Island 02864
| Total Population: | 31840 |
| White: | 30563 |
| Black: | 240 |
| Asian: | 394 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 203 |
| Other: | 436 |
|
|
Housing Statistics for Cumberland, Rhode Island 02864
| Total: | 31599 |
| Own: | 26388 |
| Rent: | 5211 |
|
|
Education Level for Residents of Cumberland, Rhode Island 02864
| Total Population: | 22377 |
| Male: | 10331 |
| No School: | 131 |
| Nursery - 4th: | 153 |
| 5th - 6th: | 140 |
| 7th - 8th: | 296 |
| 9th: | 288 |
| 10th: | 260 |
| 11th: | 236 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 2939 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 538 |
| 1 or More Years College, No Degree: | 955 |
| Associates: | 788 |
| Bachelors: | 2231 |
| Doctorate: | 99 |
| Masters: | 746 |
|
| Female: | 12046 |
| No School: | 150 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 143 |
| 7th - 8th: | 578 |
| 9th: | 411 |
| 10th: | 433 |
| 11th: | 220 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 3120 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 942 |
| 1 or More Years College, No Degree: | 1269 |
| Associates: | 1059 |
| Bachelors: | 2134 |
| Doctorate: | 45 |
| Masters: | 944 |
|
|
|
Economic Statistics for Cumberland, Rhode Island 02864
| Employed Civilian Males: | 8494 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 8819 |
| Male Over 16 Not In Labor Force: | 2791 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 8057 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 8398 |
| Female Over 16 Not In Labor Force: | 4965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16221 |
| Work At Home: | 346 |
| Over 16, Doesn't Work At Home: | 15875 |
| Family Income Below Poverty: | 260 |
| Household Income Below Poverty: | 599 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $63194 |
| Median Household Income: | $54656 |
| Per Capita Income: | $25592 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 397 |
| 5 to 9 Minutes: | 1294 |
| 10 to 14 Minutes: | 2410 |
| 15 to 19 Minutes: | 2601 |
| 20 to 24 Minutes: | 3280 |
| 25 to 29 Minutes: | 1385 |
| 30 to 35 Minutes: | 1825 |
| 36 to 39 Minutes: | 403 |
| 40 to 44 Minutes: | 326 |
| 45 to 59 Minutes: | 855 |
| 60 to 89 Minutes: | 747 |
| 90 Minutes or More: | 352 |
|
|
Veterans Status for Residents of Cumberland, Rhode Island 02864
| Total Males: | 11210 |
| Male 18 to 64 | 9158 |
| Male Civilian 18 to 64 | 9120 |
| Male Civilian Non-Veteran 18 to 64 | 7245 |
| Male Civilian Veteran 18 to 64 | 1875 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 2052 |
| Male Civilian 65 and Over | 2052 |
| Male Civilian Non-Veteran 65 and Over | 634 |
| Male Civilian Veteran 65 and Over | 1418 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12918 |
| Female 18 - 64 | 9834 |
| Female 65 and Over | 3084 |
| Female Civilians 18 - 64 | 9834 |
| Female Civilian Non-Veteran 18 - 64 | 9774 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3084 |
| Female Civilian Non-Veteran 65 and Over | 3026 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|