|
02919 Cranston ZIP Code Guide
|
02919 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02919
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cranston, Rhode Island 02919
Population Age & Sex Range for Cranston, Rhode Island 02919
| Total Population: | 28248 |
| Male Population: | 13201 |
| Male < 1: | 162 |
| Male 1: | 98 |
| Male 2: | 176 |
| Male 3: | 166 |
| Male 4: | 174 |
| Male 5: | 176 |
| Male 6: | 201 |
| Male 7: | 159 |
| Male 8: | 187 |
| Male 9: | 238 |
| Male 10: | 142 |
| Male 11: | 203 |
| Male 12: | 159 |
| Male 13: | 216 |
| Male 14: | 143 |
| Male 15: | 148 |
| Male 16: | 153 |
| Male 17: | 104 |
| Male 18: | 175 |
| Male 19: | 140 |
| Male 20: | 152 |
| Male 21: | 121 |
| Male 22-24: | 297 |
| Male 25-29: | 715 |
| Male 30-34: | 1017 |
| Male 35-39: | 1077 |
| Male 40-44: | 1302 |
| Male 45-49: | 958 |
| Male 50-54: | 884 |
| Male 55-59: | 712 |
| Male 60-61: | 258 |
| Male 62-64: | 331 |
| Male 65-66: | 163 |
| Male 67-69: | 412 |
| Male 70-74: | 508 |
| Male 75-79: | 520 |
| Male 80-84: | 261 |
| Male 85 & Over: | 193 |
|
| Female Population: | 15047 |
| Female < 1: | 215 |
| Female 1: | 195 |
| Female 2: | 105 |
| Female 3: | 114 |
| Female 4: | 184 |
| Female 5: | 198 |
| Female 6: | 177 |
| Female 7: | 177 |
| Female 8: | 111 |
| Female 9: | 194 |
| Female 10: | 152 |
| Female 11: | 199 |
| Female 12: | 175 |
| Female 13: | 134 |
| Female 14: | 123 |
| Female 15: | 158 |
| Female 16: | 161 |
| Female 17: | 177 |
| Female 18: | 92 |
| Female 19: | 78 |
| Female 20: | 120 |
| Female 21: | 99 |
| Female 22-24: | 428 |
| Female 25-29: | 840 |
| Female 30-34: | 1121 |
| Female 35-39: | 1195 |
| Female 40-44: | 1280 |
| Female 45-49: | 985 |
| Female 50-54: | 1102 |
| Female 55-59: | 830 |
| Female 60-61: | 223 |
| Female 62-64: | 444 |
| Female 65-66: | 266 |
| Female 67-69: | 390 |
| Female 70-74: | 703 |
| Female 75-79: | 687 |
| Female 80-84: | 703 |
| Female 85 & Over: | 512 |
|
|
|
|
Ethnic Makeup of Cranston, Rhode Island 02919
| Total Population: | 28248 |
| White: | 27381 |
| Black: | 146 |
| Asian: | 338 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 228 |
| Other: | 120 |
|
|
Housing Statistics for Cranston, Rhode Island 02919
| Total: | 27759 |
| Own: | 21558 |
| Rent: | 6201 |
|
|
Education Level for Residents of Cranston, Rhode Island 02919
| Total Population: | 20592 |
| Male: | 9311 |
| No School: | 35 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 94 |
| 7th - 8th: | 391 |
| 9th: | 455 |
| 10th: | 410 |
| 11th: | 246 |
| 12th, No Diploma: | 382 |
| High School Graduate: | 2962 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 695 |
| 1 or More Years College, No Degree: | 996 |
| Associates: | 800 |
| Bachelors: | 1317 |
| Doctorate: | 34 |
| Masters: | 348 |
|
| Female: | 11281 |
| No School: | 94 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 85 |
| 7th - 8th: | 512 |
| 9th: | 507 |
| 10th: | 424 |
| 11th: | 485 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 4087 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1123 |
| Associates: | 1020 |
| Bachelors: | 1207 |
| Doctorate: | 43 |
| Masters: | 507 |
|
|
|
Economic Statistics for Cranston, Rhode Island 02919
| Employed Civilian Males: | 7206 |
| Unemployed Civilian Males: | 373 |
| Male Over 16 In Labor Force: | 7579 |
| Male Over 16 Not In Labor Force: | 2874 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6515 |
| Unemployed Civilian Females: | 300 |
| Female Over 16 In Labor Force: | 6815 |
| Female Over 16 Not In Labor Force: | 5621 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13352 |
| Work At Home: | 244 |
| Over 16, Doesn't Work At Home: | 13108 |
| Family Income Below Poverty: | 524 |
| Household Income Below Poverty: | 1291 |
| Married Couple Below Poverty: | 262 |
| Median Family Income: | $54875 |
| Median Household Income: | $43553 |
| Per Capita Income: | $21434 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 456 |
| 5 to 9 Minutes: | 1371 |
| 10 to 14 Minutes: | 2252 |
| 15 to 19 Minutes: | 2936 |
| 20 to 24 Minutes: | 2599 |
| 25 to 29 Minutes: | 883 |
| 30 to 35 Minutes: | 958 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 259 |
| 45 to 59 Minutes: | 558 |
| 60 to 89 Minutes: | 423 |
| 90 Minutes or More: | 249 |
|
|
Veterans Status for Residents of Cranston, Rhode Island 02919
| Total Males: | 10196 |
| Male 18 to 64 | 8139 |
| Male Civilian 18 to 64 | 8139 |
| Male Civilian Non-Veteran 18 to 64 | 6769 |
| Male Civilian Veteran 18 to 64 | 1370 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2057 |
| Male Civilian 65 and Over | 2057 |
| Male Civilian Non-Veteran 65 and Over | 540 |
| Male Civilian Veteran 65 and Over | 1517 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12098 |
| Female 18 - 64 | 8837 |
| Female 65 and Over | 3261 |
| Female Civilians 18 - 64 | 8837 |
| Female Civilian Non-Veteran 18 - 64 | 8760 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3261 |
| Female Civilian Non-Veteran 65 and Over | 3226 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|