|
02909 Cranston ZIP Code Guide
|
02909 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02909
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cranston, Rhode Island 02909
Population Age & Sex Range for Cranston, Rhode Island 02909
| Total Population: | 41239 |
| Male Population: | 20189 |
| Male < 1: | 425 |
| Male 1: | 395 |
| Male 2: | 501 |
| Male 3: | 390 |
| Male 4: | 325 |
| Male 5: | 335 |
| Male 6: | 426 |
| Male 7: | 408 |
| Male 8: | 495 |
| Male 9: | 362 |
| Male 10: | 413 |
| Male 11: | 431 |
| Male 12: | 401 |
| Male 13: | 344 |
| Male 14: | 342 |
| Male 15: | 264 |
| Male 16: | 258 |
| Male 17: | 282 |
| Male 18: | 458 |
| Male 19: | 241 |
| Male 20: | 421 |
| Male 21: | 363 |
| Male 22-24: | 1182 |
| Male 25-29: | 1911 |
| Male 30-34: | 1732 |
| Male 35-39: | 1381 |
| Male 40-44: | 1344 |
| Male 45-49: | 1088 |
| Male 50-54: | 954 |
| Male 55-59: | 497 |
| Male 60-61: | 161 |
| Male 62-64: | 248 |
| Male 65-66: | 102 |
| Male 67-69: | 307 |
| Male 70-74: | 349 |
| Male 75-79: | 368 |
| Male 80-84: | 151 |
| Male 85 & Over: | 134 |
|
| Female Population: | 21050 |
| Female < 1: | 439 |
| Female 1: | 257 |
| Female 2: | 319 |
| Female 3: | 465 |
| Female 4: | 276 |
| Female 5: | 493 |
| Female 6: | 364 |
| Female 7: | 390 |
| Female 8: | 390 |
| Female 9: | 449 |
| Female 10: | 467 |
| Female 11: | 174 |
| Female 12: | 252 |
| Female 13: | 280 |
| Female 14: | 328 |
| Female 15: | 226 |
| Female 16: | 310 |
| Female 17: | 390 |
| Female 18: | 319 |
| Female 19: | 292 |
| Female 20: | 303 |
| Female 21: | 360 |
| Female 22-24: | 1227 |
| Female 25-29: | 1869 |
| Female 30-34: | 2015 |
| Female 35-39: | 1518 |
| Female 40-44: | 1384 |
| Female 45-49: | 1085 |
| Female 50-54: | 951 |
| Female 55-59: | 672 |
| Female 60-61: | 276 |
| Female 62-64: | 336 |
| Female 65-66: | 143 |
| Female 67-69: | 324 |
| Female 70-74: | 486 |
| Female 75-79: | 444 |
| Female 80-84: | 383 |
| Female 85 & Over: | 394 |
|
|
|
|
Ethnic Makeup of Cranston, Rhode Island 02909
| Total Population: | 41239 |
| White: | 20788 |
| Black: | 4494 |
| Asian: | 2484 |
| Pacific Islander: | 114 |
| Native American: | 625 |
| Two or More: | 2159 |
| Other: | 10575 |
|
|
Housing Statistics for Cranston, Rhode Island 02909
| Total: | 41124 |
| Own: | 13443 |
| Rent: | 27681 |
|
|
Education Level for Residents of Cranston, Rhode Island 02909
| Total Population: | 23007 |
| Male: | 10727 |
| No School: | 571 |
| Nursery - 4th: | 289 |
| 5th - 6th: | 705 |
| 7th - 8th: | 770 |
| 9th: | 671 |
| 10th: | 540 |
| 11th: | 524 |
| 12th, No Diploma: | 791 |
| High School Graduate: | 2676 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 525 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 543 |
| Bachelors: | 900 |
| Doctorate: | 21 |
| Masters: | 270 |
|
| Female: | 12280 |
| No School: | 510 |
| Nursery - 4th: | 289 |
| 5th - 6th: | 699 |
| 7th - 8th: | 882 |
| 9th: | 812 |
| 10th: | 816 |
| 11th: | 694 |
| 12th, No Diploma: | 820 |
| High School Graduate: | 3456 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 497 |
| 1 or More Years College, No Degree: | 868 |
| Associates: | 477 |
| Bachelors: | 1030 |
| Doctorate: | 21 |
| Masters: | 343 |
|
|
|
Economic Statistics for Cranston, Rhode Island 02909
| Employed Civilian Males: | 8039 |
| Unemployed Civilian Males: | 882 |
| Male Over 16 In Labor Force: | 8925 |
| Male Over 16 Not In Labor Force: | 5007 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 6646 |
| Unemployed Civilian Females: | 1038 |
| Female Over 16 In Labor Force: | 7684 |
| Female Over 16 Not In Labor Force: | 7797 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14100 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 13967 |
| Family Income Below Poverty: | 2990 |
| Household Income Below Poverty: | 4905 |
| Married Couple Below Poverty: | 794 |
| Median Family Income: | $26187 |
| Median Household Income: | $22452 |
| Per Capita Income: | $11188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1461 |
| 10 to 14 Minutes: | 3072 |
| 15 to 19 Minutes: | 3020 |
| 20 to 24 Minutes: | 1894 |
| 25 to 29 Minutes: | 866 |
| 30 to 35 Minutes: | 1482 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 355 |
| 45 to 59 Minutes: | 628 |
| 60 to 89 Minutes: | 451 |
| 90 Minutes or More: | 321 |
|
|
Veterans Status for Residents of Cranston, Rhode Island 02909
| Total Males: | 13392 |
| Male 18 to 64 | 11981 |
| Male Civilian 18 to 64 | 11977 |
| Male Civilian Non-Veteran 18 to 64 | 10850 |
| Male Civilian Veteran 18 to 64 | 1127 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1411 |
| Male Civilian 65 and Over | 1411 |
| Male Civilian Non-Veteran 65 and Over | 634 |
| Male Civilian Veteran 65 and Over | 777 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14781 |
| Female 18 - 64 | 12607 |
| Female 65 and Over | 2174 |
| Female Civilians 18 - 64 | 12607 |
| Female Civilian Non-Veteran 18 - 64 | 12452 |
| Female Civilian Veteran 18 - 64 | 155 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2174 |
| Female Civilian Non-Veteran 65 and Over | 2167 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|