|
02816 Coventry ZIP Code Guide
|
02816 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02816
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Coventry, Rhode Island 02816
Population Age & Sex Range for Coventry, Rhode Island 02816
| Total Population: | 31239 |
| Male Population: | 15069 |
| Male < 1: | 199 |
| Male 1: | 183 |
| Male 2: | 263 |
| Male 3: | 185 |
| Male 4: | 159 |
| Male 5: | 138 |
| Male 6: | 225 |
| Male 7: | 302 |
| Male 8: | 280 |
| Male 9: | 243 |
| Male 10: | 168 |
| Male 11: | 211 |
| Male 12: | 173 |
| Male 13: | 236 |
| Male 14: | 257 |
| Male 15: | 199 |
| Male 16: | 232 |
| Male 17: | 186 |
| Male 18: | 199 |
| Male 19: | 179 |
| Male 20: | 188 |
| Male 21: | 139 |
| Male 22-24: | 372 |
| Male 25-29: | 826 |
| Male 30-34: | 1205 |
| Male 35-39: | 1338 |
| Male 40-44: | 1378 |
| Male 45-49: | 1152 |
| Male 50-54: | 1100 |
| Male 55-59: | 819 |
| Male 60-61: | 184 |
| Male 62-64: | 369 |
| Male 65-66: | 247 |
| Male 67-69: | 231 |
| Male 70-74: | 554 |
| Male 75-79: | 364 |
| Male 80-84: | 250 |
| Male 85 & Over: | 136 |
|
| Female Population: | 16170 |
| Female < 1: | 156 |
| Female 1: | 160 |
| Female 2: | 246 |
| Female 3: | 132 |
| Female 4: | 257 |
| Female 5: | 126 |
| Female 6: | 218 |
| Female 7: | 263 |
| Female 8: | 272 |
| Female 9: | 193 |
| Female 10: | 239 |
| Female 11: | 249 |
| Female 12: | 245 |
| Female 13: | 205 |
| Female 14: | 213 |
| Female 15: | 204 |
| Female 16: | 142 |
| Female 17: | 230 |
| Female 18: | 185 |
| Female 19: | 146 |
| Female 20: | 142 |
| Female 21: | 147 |
| Female 22-24: | 355 |
| Female 25-29: | 802 |
| Female 30-34: | 1290 |
| Female 35-39: | 1464 |
| Female 40-44: | 1483 |
| Female 45-49: | 1219 |
| Female 50-54: | 1132 |
| Female 55-59: | 958 |
| Female 60-61: | 195 |
| Female 62-64: | 412 |
| Female 65-66: | 220 |
| Female 67-69: | 364 |
| Female 70-74: | 584 |
| Female 75-79: | 655 |
| Female 80-84: | 347 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Coventry, Rhode Island 02816
| Total Population: | 31239 |
| White: | 30575 |
| Black: | 85 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 359 |
| Other: | 53 |
|
|
Housing Statistics for Coventry, Rhode Island 02816
| Total: | 30739 |
| Own: | 26005 |
| Rent: | 4734 |
|
|
Education Level for Residents of Coventry, Rhode Island 02816
| Total Population: | 21598 |
| Male: | 10153 |
| No School: | 43 |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| 7th - 8th: | 370 |
| 9th: | 344 |
| 10th: | 347 |
| 11th: | 301 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 3219 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1302 |
| Associates: | 852 |
| Bachelors: | 1799 |
| Doctorate: | 28 |
| Masters: | 301 |
|
| Female: | 11445 |
| No School: | 99 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 93 |
| 7th - 8th: | 429 |
| 9th: | 429 |
| 10th: | 376 |
| 11th: | 204 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 4259 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 943 |
| 1 or More Years College, No Degree: | 1421 |
| Associates: | 944 |
| Bachelors: | 1383 |
| Doctorate: | 27 |
| Masters: | 506 |
|
|
|
Economic Statistics for Coventry, Rhode Island 02816
| Employed Civilian Males: | 8506 |
| Unemployed Civilian Males: | 426 |
| Male Over 16 In Labor Force: | 8956 |
| Male Over 16 Not In Labor Force: | 2692 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 8059 |
| Unemployed Civilian Females: | 231 |
| Female Over 16 In Labor Force: | 8299 |
| Female Over 16 Not In Labor Force: | 4493 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 16088 |
| Work At Home: | 260 |
| Over 16, Doesn't Work At Home: | 15828 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 761 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $60090 |
| Median Household Income: | $51581 |
| Per Capita Income: | $22049 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 348 |
| 5 to 9 Minutes: | 1229 |
| 10 to 14 Minutes: | 1981 |
| 15 to 19 Minutes: | 2841 |
| 20 to 24 Minutes: | 3016 |
| 25 to 29 Minutes: | 1380 |
| 30 to 35 Minutes: | 2266 |
| 36 to 39 Minutes: | 517 |
| 40 to 44 Minutes: | 554 |
| 45 to 59 Minutes: | 1003 |
| 60 to 89 Minutes: | 377 |
| 90 Minutes or More: | 316 |
|
|
Veterans Status for Residents of Coventry, Rhode Island 02816
| Total Males: | 11230 |
| Male 18 to 64 | 9448 |
| Male Civilian 18 to 64 | 9424 |
| Male Civilian Non-Veteran 18 to 64 | 7004 |
| Male Civilian Veteran 18 to 64 | 2420 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1782 |
| Male Civilian 65 and Over | 1782 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1445 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12420 |
| Female 18 - 64 | 9930 |
| Female 65 and Over | 2490 |
| Female Civilians 18 - 64 | 9921 |
| Female Civilian Non-Veteran 18 - 64 | 9826 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2490 |
| Female Civilian Non-Veteran 65 and Over | 2367 |
| Female Civilian Veteran 65 and Over | 123 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|