|
Bristol, Ri - 02809 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bristol, Ri 02809
Population Age & Sex Range for Bristol, Ri 02809
| Total Population: | 22469 |
| Male Population: | 10790 |
| Male < 1: | 55 |
| Male 1: | 89 |
| Male 2: | 105 |
| Male 3: | 208 |
| Male 4: | 107 |
| Male 5: | 169 |
| Male 6: | 84 |
| Male 7: | 128 |
| Male 8: | 140 |
| Male 9: | 150 |
| Male 10: | 115 |
| Male 11: | 121 |
| Male 12: | 120 |
| Male 13: | 113 |
| Male 14: | 185 |
| Male 15: | 144 |
| Male 16: | 106 |
| Male 17: | 105 |
| Male 18: | 256 |
| Male 19: | 306 |
| Male 20: | 285 |
| Male 21: | 279 |
| Male 22-24: | 427 |
| Male 25-29: | 579 |
| Male 30-34: | 728 |
| Male 35-39: | 789 |
| Male 40-44: | 891 |
| Male 45-49: | 694 |
| Male 50-54: | 624 |
| Male 55-59: | 530 |
| Male 60-61: | 169 |
| Male 62-64: | 272 |
| Male 65-66: | 158 |
| Male 67-69: | 275 |
| Male 70-74: | 478 |
| Male 75-79: | 475 |
| Male 80-84: | 240 |
| Male 85 & Over: | 91 |
|
| Female Population: | 11679 |
| Female < 1: | 117 |
| Female 1: | 146 |
| Female 2: | 70 |
| Female 3: | 98 |
| Female 4: | 134 |
| Female 5: | 90 |
| Female 6: | 134 |
| Female 7: | 115 |
| Female 8: | 165 |
| Female 9: | 90 |
| Female 10: | 123 |
| Female 11: | 152 |
| Female 12: | 187 |
| Female 13: | 98 |
| Female 14: | 75 |
| Female 15: | 102 |
| Female 16: | 122 |
| Female 17: | 146 |
| Female 18: | 335 |
| Female 19: | 325 |
| Female 20: | 304 |
| Female 21: | 146 |
| Female 22-24: | 404 |
| Female 25-29: | 657 |
| Female 30-34: | 714 |
| Female 35-39: | 975 |
| Female 40-44: | 778 |
| Female 45-49: | 773 |
| Female 50-54: | 755 |
| Female 55-59: | 619 |
| Female 60-61: | 154 |
| Female 62-64: | 284 |
| Female 65-66: | 187 |
| Female 67-69: | 337 |
| Female 70-74: | 493 |
| Female 75-79: | 550 |
| Female 80-84: | 366 |
| Female 85 & Over: | 359 |
|
|
|
|
Ethnic Makeup of Bristol, Ri 02809
| Total Population: | 22469 |
| White: | 21874 |
| Black: | 123 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 202 |
| Other: | 113 |
|
|
Housing Statistics for Bristol, Ri 02809
| Total: | 20364 |
| Own: | 14407 |
| Rent: | 5957 |
|
|
Education Level for Residents of Bristol, Ri 02809
| Total Population: | 14994 |
| Male: | 6993 |
| No School: | 193 |
| Nursery - 4th: | 157 |
| 5th - 6th: | 154 |
| 7th - 8th: | 453 |
| 9th: | 323 |
| 10th: | 277 |
| 11th: | 140 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1768 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 374 |
| Bachelors: | 1156 |
| Doctorate: | 121 |
| Masters: | 505 |
|
| Female: | 8001 |
| No School: | 237 |
| Nursery - 4th: | 221 |
| 5th - 6th: | 123 |
| 7th - 8th: | 461 |
| 9th: | 292 |
| 10th: | 343 |
| 11th: | 105 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 2069 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 474 |
| 1 or More Years College, No Degree: | 859 |
| Associates: | 547 |
| Bachelors: | 1246 |
| Doctorate: | 90 |
| Masters: | 593 |
|
|
|
Economic Statistics for Bristol, Ri 02809
| Employed Civilian Males: | 5701 |
| Unemployed Civilian Males: | 354 |
| Male Over 16 In Labor Force: | 6063 |
| Male Over 16 Not In Labor Force: | 2694 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5528 |
| Unemployed Civilian Females: | 194 |
| Female Over 16 In Labor Force: | 5722 |
| Female Over 16 Not In Labor Force: | 4061 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10895 |
| Work At Home: | 232 |
| Over 16, Doesn't Work At Home: | 10663 |
| Family Income Below Poverty: | 295 |
| Household Income Below Poverty: | 814 |
| Married Couple Below Poverty: | 148 |
| Median Family Income: | $54656 |
| Median Household Income: | $43689 |
| Per Capita Income: | $21532 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 640 |
| 5 to 9 Minutes: | 1866 |
| 10 to 14 Minutes: | 1623 |
| 15 to 19 Minutes: | 1008 |
| 20 to 24 Minutes: | 1127 |
| 25 to 29 Minutes: | 785 |
| 30 to 35 Minutes: | 1497 |
| 36 to 39 Minutes: | 434 |
| 40 to 44 Minutes: | 394 |
| 45 to 59 Minutes: | 623 |
| 60 to 89 Minutes: | 387 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of Bristol, Ri 02809
| Total Males: | 8546 |
| Male 18 to 64 | 6829 |
| Male Civilian 18 to 64 | 6821 |
| Male Civilian Non-Veteran 18 to 64 | 5733 |
| Male Civilian Veteran 18 to 64 | 1088 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1717 |
| Male Civilian 65 and Over | 1717 |
| Male Civilian Non-Veteran 65 and Over | 644 |
| Male Civilian Veteran 65 and Over | 1073 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9515 |
| Female 18 - 64 | 7223 |
| Female 65 and Over | 2292 |
| Female Civilians 18 - 64 | 7223 |
| Female Civilian Non-Veteran 18 - 64 | 7162 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2292 |
| Female Civilian Non-Veteran 65 and Over | 2245 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|