|
02806 Barrington ZIP Code Guide
|
02806 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02806
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Barrington, Rhode Island 02806
Population Age & Sex Range for Barrington, Rhode Island 02806
| Total Population: | 16819 |
| Male Population: | 8207 |
| Male < 1: | 121 |
| Male 1: | 72 |
| Male 2: | 78 |
| Male 3: | 135 |
| Male 4: | 94 |
| Male 5: | 165 |
| Male 6: | 149 |
| Male 7: | 142 |
| Male 8: | 160 |
| Male 9: | 136 |
| Male 10: | 122 |
| Male 11: | 186 |
| Male 12: | 159 |
| Male 13: | 156 |
| Male 14: | 161 |
| Male 15: | 174 |
| Male 16: | 148 |
| Male 17: | 89 |
| Male 18: | 120 |
| Male 19: | 67 |
| Male 20: | 96 |
| Male 21: | 54 |
| Male 22-24: | 160 |
| Male 25-29: | 287 |
| Male 30-34: | 383 |
| Male 35-39: | 602 |
| Male 40-44: | 811 |
| Male 45-49: | 758 |
| Male 50-54: | 624 |
| Male 55-59: | 450 |
| Male 60-61: | 107 |
| Male 62-64: | 190 |
| Male 65-66: | 79 |
| Male 67-69: | 148 |
| Male 70-74: | 329 |
| Male 75-79: | 266 |
| Male 80-84: | 152 |
| Male 85 & Over: | 77 |
|
| Female Population: | 8612 |
| Female < 1: | 117 |
| Female 1: | 102 |
| Female 2: | 77 |
| Female 3: | 82 |
| Female 4: | 105 |
| Female 5: | 94 |
| Female 6: | 114 |
| Female 7: | 116 |
| Female 8: | 132 |
| Female 9: | 173 |
| Female 10: | 175 |
| Female 11: | 118 |
| Female 12: | 152 |
| Female 13: | 180 |
| Female 14: | 101 |
| Female 15: | 210 |
| Female 16: | 122 |
| Female 17: | 111 |
| Female 18: | 87 |
| Female 19: | 72 |
| Female 20: | 36 |
| Female 21: | 53 |
| Female 22-24: | 151 |
| Female 25-29: | 238 |
| Female 30-34: | 420 |
| Female 35-39: | 855 |
| Female 40-44: | 802 |
| Female 45-49: | 817 |
| Female 50-54: | 617 |
| Female 55-59: | 421 |
| Female 60-61: | 133 |
| Female 62-64: | 209 |
| Female 65-66: | 131 |
| Female 67-69: | 247 |
| Female 70-74: | 325 |
| Female 75-79: | 364 |
| Female 80-84: | 206 |
| Female 85 & Over: | 147 |
|
|
|
|
Ethnic Makeup of Barrington, Rhode Island 02806
| Total Population: | 16819 |
| White: | 16218 |
| Black: | 122 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 204 |
| Other: | 38 |
|
|
Housing Statistics for Barrington, Rhode Island 02806
| Total: | 16408 |
| Own: | 14821 |
| Rent: | 1587 |
|
|
Education Level for Residents of Barrington, Rhode Island 02806
| Total Population: | 11195 |
| Male: | 5263 |
| No School: | 32 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| 7th - 8th: | 56 |
| 9th: | 26 |
| 10th: | 111 |
| 11th: | 74 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 747 |
| Professional School Degree: | 507 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 571 |
| Associates: | 334 |
| Bachelors: | 1630 |
| Doctorate: | 244 |
| Masters: | 672 |
|
| Female: | 5932 |
| No School: | 15 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| 7th - 8th: | 68 |
| 9th: | 73 |
| 10th: | 85 |
| 11th: | 74 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1089 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 333 |
| 1 or More Years College, No Degree: | 705 |
| Associates: | 425 |
| Bachelors: | 1676 |
| Doctorate: | 66 |
| Masters: | 988 |
|
|
|
Economic Statistics for Barrington, Rhode Island 02806
| Employed Civilian Males: | 4310 |
| Unemployed Civilian Males: | 158 |
| Male Over 16 In Labor Force: | 4486 |
| Male Over 16 Not In Labor Force: | 1511 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 3590 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 3765 |
| Female Over 16 Not In Labor Force: | 2799 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7805 |
| Work At Home: | 355 |
| Over 16, Doesn't Work At Home: | 7450 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 251 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $84657 |
| Median Household Income: | $74591 |
| Per Capita Income: | $35881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 814 |
| 10 to 14 Minutes: | 924 |
| 15 to 19 Minutes: | 1269 |
| 20 to 24 Minutes: | 1441 |
| 25 to 29 Minutes: | 727 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 254 |
| 45 to 59 Minutes: | 343 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Barrington, Rhode Island 02806
| Total Males: | 5760 |
| Male 18 to 64 | 4709 |
| Male Civilian 18 to 64 | 4691 |
| Male Civilian Non-Veteran 18 to 64 | 3942 |
| Male Civilian Veteran 18 to 64 | 749 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1051 |
| Male Civilian 65 and Over | 1051 |
| Male Civilian Non-Veteran 65 and Over | 172 |
| Male Civilian Veteran 65 and Over | 879 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6331 |
| Female 18 - 64 | 4911 |
| Female 65 and Over | 1420 |
| Female Civilians 18 - 64 | 4911 |
| Female Civilian Non-Veteran 18 - 64 | 4866 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1420 |
| Female Civilian Non-Veteran 65 and Over | 1377 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|