|
Attleboro, Ma - 02703 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Attleboro, Ma 02703
Population Age & Sex Range for Attleboro, Ma 02703
| Total Population: | 42068 |
| Male Population: | 20399 |
| Male < 1: | 242 |
| Male 1: | 412 |
| Male 2: | 291 |
| Male 3: | 270 |
| Male 4: | 274 |
| Male 5: | 375 |
| Male 6: | 324 |
| Male 7: | 417 |
| Male 8: | 280 |
| Male 9: | 267 |
| Male 10: | 269 |
| Male 11: | 285 |
| Male 12: | 300 |
| Male 13: | 367 |
| Male 14: | 225 |
| Male 15: | 364 |
| Male 16: | 266 |
| Male 17: | 290 |
| Male 18: | 236 |
| Male 19: | 291 |
| Male 20: | 211 |
| Male 21: | 152 |
| Male 22-24: | 525 |
| Male 25-29: | 1391 |
| Male 30-34: | 1886 |
| Male 35-39: | 1904 |
| Male 40-44: | 2006 |
| Male 45-49: | 1408 |
| Male 50-54: | 1153 |
| Male 55-59: | 863 |
| Male 60-61: | 453 |
| Male 62-64: | 365 |
| Male 65-66: | 276 |
| Male 67-69: | 303 |
| Male 70-74: | 612 |
| Male 75-79: | 383 |
| Male 80-84: | 328 |
| Male 85 & Over: | 135 |
|
| Female Population: | 21669 |
| Female < 1: | 282 |
| Female 1: | 200 |
| Female 2: | 293 |
| Female 3: | 335 |
| Female 4: | 299 |
| Female 5: | 279 |
| Female 6: | 261 |
| Female 7: | 381 |
| Female 8: | 321 |
| Female 9: | 406 |
| Female 10: | 297 |
| Female 11: | 278 |
| Female 12: | 227 |
| Female 13: | 239 |
| Female 14: | 293 |
| Female 15: | 266 |
| Female 16: | 174 |
| Female 17: | 234 |
| Female 18: | 245 |
| Female 19: | 284 |
| Female 20: | 162 |
| Female 21: | 126 |
| Female 22-24: | 618 |
| Female 25-29: | 1523 |
| Female 30-34: | 1872 |
| Female 35-39: | 2062 |
| Female 40-44: | 1931 |
| Female 45-49: | 1429 |
| Female 50-54: | 1209 |
| Female 55-59: | 1076 |
| Female 60-61: | 298 |
| Female 62-64: | 486 |
| Female 65-66: | 287 |
| Female 67-69: | 398 |
| Female 70-74: | 738 |
| Female 75-79: | 719 |
| Female 80-84: | 657 |
| Female 85 & Over: | 484 |
|
|
|
|
Ethnic Makeup of Attleboro, Ma 02703
| Total Population: | 42068 |
| White: | 38398 |
| Black: | 801 |
| Asian: | 1210 |
| Pacific Islander: | 12 |
| Native American: | 57 |
| Two or More: | 963 |
| Other: | 627 |
|
|
Housing Statistics for Attleboro, Ma 02703
| Total: | 41234 |
| Own: | 29173 |
| Rent: | 12061 |
|
|
Education Level for Residents of Attleboro, Ma 02703
| Total Population: | 28635 |
| Male: | 13466 |
| No School: | 180 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 166 |
| 7th - 8th: | 389 |
| 9th: | 329 |
| 10th: | 500 |
| 11th: | 354 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 4113 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 519 |
| 1 or More Years College, No Degree: | 1659 |
| Associates: | 1242 |
| Bachelors: | 2612 |
| Doctorate: | 80 |
| Masters: | 682 |
|
| Female: | 15169 |
| No School: | 199 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 153 |
| 7th - 8th: | 542 |
| 9th: | 456 |
| 10th: | 530 |
| 11th: | 263 |
| 12th, No Diploma: | 506 |
| High School Graduate: | 5011 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1177 |
| 1 or More Years College, No Degree: | 1736 |
| Associates: | 1257 |
| Bachelors: | 2260 |
| Doctorate: | 23 |
| Masters: | 749 |
|
|
|
Economic Statistics for Attleboro, Ma 02703
| Employed Civilian Males: | 11526 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 12054 |
| Male Over 16 Not In Labor Force: | 3383 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 10537 |
| Unemployed Civilian Females: | 323 |
| Female Over 16 In Labor Force: | 10860 |
| Female Over 16 Not In Labor Force: | 6152 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21540 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 21125 |
| Family Income Below Poverty: | 407 |
| Household Income Below Poverty: | 1131 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $59112 |
| Median Household Income: | $50807 |
| Per Capita Income: | $22660 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 592 |
| 5 to 9 Minutes: | 2572 |
| 10 to 14 Minutes: | 3157 |
| 15 to 19 Minutes: | 3178 |
| 20 to 24 Minutes: | 2880 |
| 25 to 29 Minutes: | 1261 |
| 30 to 35 Minutes: | 2279 |
| 36 to 39 Minutes: | 487 |
| 40 to 44 Minutes: | 696 |
| 45 to 59 Minutes: | 1772 |
| 60 to 89 Minutes: | 1574 |
| 90 Minutes or More: | 677 |
|
|
Veterans Status for Residents of Attleboro, Ma 02703
| Total Males: | 14881 |
| Male 18 to 64 | 12844 |
| Male Civilian 18 to 64 | 12837 |
| Male Civilian Non-Veteran 18 to 64 | 10301 |
| Male Civilian Veteran 18 to 64 | 2536 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2037 |
| Male Civilian 65 and Over | 2037 |
| Male Civilian Non-Veteran 65 and Over | 561 |
| Male Civilian Veteran 65 and Over | 1476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16604 |
| Female 18 - 64 | 13321 |
| Female 65 and Over | 3283 |
| Female Civilians 18 - 64 | 13321 |
| Female Civilian Non-Veteran 18 - 64 | 13106 |
| Female Civilian Veteran 18 - 64 | 215 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3283 |
| Female Civilian Non-Veteran 65 and Over | 3172 |
| Female Civilian Veteran 65 and Over | 111 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|