|
Reynolds School in Providence, Rhode Island
Reynolds School Detail
(401) 254-5987
235 High Street
Bristol, RI 02809
Levels: K-5
District: Bristol Warren
Reynolds School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 97.01% | (2008) |
| Black, non-Hispanic: | 1.71% | (2008) |
| Hispanic: | 0.85% | (2008) |
| Asian/Pacific Islander: | 0.43% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 13.2% | (2008) |
| Percent Free and Reduced Price Lunch: | 21.37% | (2008) |
Reynolds School Ratings Summary
Reynolds School Reviews
Quality Score: N/A
Post Date:2008-05-28
Quality Score: 5
Post Date:2005-10-26
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.