|
Byfield School in Providence, Rhode Island
Byfield School Detail
(401) 254-5993
220 High Street
Bristol, RI 02809
Levels: K-5
District: Bristol Warren
Byfield School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 89.3% | (2008) |
| Black, non-Hispanic: | 3.72% | (2008) |
| Hispanic: | 5.12% | (2008) |
| Asian/Pacific Islander: | 1.86% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 10.2% | (2008) |
| Percent Free and Reduced Price Lunch: | 42.79% | (2008) |
Byfield School Ratings Summary
Byfield School Reviews
Quality Score: 5
Post Date:2007-12-16
Quality Score: N/A
Post Date:2007-12-09
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.